Pitchers | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
17 | Mason Shaw | ||||||
38 | Owen Sharts | ||||||
29 | Justin Solt | ||||||
Alejandro Ortega Lopez | |||||||
Adriel Quesada Pena | |||||||
Aidan Goicovich | |||||||
47 | Ryan Rutherford | ||||||
18 | Tyler Yoshihara | ||||||
31 | Jacob Potter | ||||||
49 | Landon Anderson | ||||||
31 | Tyler Thomas | ||||||
35 | Gunnar Friend | ||||||
16 | Tyler Hilton | ||||||
40 | Nathan Walker | ||||||
48 | Cade Brown | ||||||
11 | Ping-Chun Ho (何稟淳) | ||||||
15 | Po-Jui Huang (黃勃睿) | ||||||
45 | Carter Loewen | ||||||
12 | Lawson Humphries | ||||||
20 | Garrett Goodall | ||||||
37 | Luke Manuel | ||||||
16 | Ethan Fox | ||||||
8 | Claire Eccles |
Catchers | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
7 | Ryan Green | ||||||
55 | Haydon Jaco | ||||||
53 | Nicky Gibbs | ||||||
34 | Matt Clayton | ||||||
44 | Caleb Ricketts |
Infielders | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
5 | Adam Imwalle | ||||||
25 | Trey Bigford | ||||||
10 | Dustin Demeter | ||||||
6 | Harrison Spohn | ||||||
2 | Tanner Haney | ||||||
13 | Jack Smith | ||||||
32 | Jaxxon Fagg | ||||||
33 | Jeddediah Fagg | ||||||
22 | Jason Willow |
Outfielders | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
3 | Nate Pecota | ||||||
50 | Mike Malinchak | ||||||
39 | Dustin Miller | ||||||
23 | Nick Plaia | ||||||
26 | Hunter Vansau | ||||||
28 | Ethan Lopez |
Coaches | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
John Schnaderbeck (Assistant Coach) | |||||||
Ian Sanderson (Pitching Coach) | |||||||
Troy Birtwistle |