| Pitchers | |||||||
| # | Name | Position | Height | Weight | College | College Year | |
|---|---|---|---|---|---|---|---|
| 35 | Nathan Mueller | ||||||
| 5 | Travis Harfield | ||||||
| 31 | Jeremiah Arnett | ||||||
| 24 | Houston Tomlinson | ||||||
| 43 | Leif Friedrich | ||||||
| 6 | Flynn Warren | ||||||
| 19 | Daniel Tovar | ||||||
| 49 | Davis Lee | ||||||
| 55 | Hunter Daniels | ||||||
| 51 | Carson Ackermann | ||||||
| 22 | Spencer Kratt | ||||||
| 7 | Tristin Thomas | ||||||
| 38 | Taylor Franklin | ||||||
| 46 | Shea Lake | ||||||
| Catchers | |||||||
| # | Name | Position | Height | Weight | College | College Year | |
|---|---|---|---|---|---|---|---|
| 40 | Lukas Le Gras | ||||||
| 12 | Dillon Lopez | ||||||
| 20 | Jacob Silva | ||||||
| 41 | Jai Berezowski | ||||||
| Infielders | |||||||
| # | Name | Position | Height | Weight | College | College Year | |
|---|---|---|---|---|---|---|---|
| 23 | Brodie Geoghagan | ||||||
| 11 | Evan Bilter | ||||||
| 3 | Riley Kwak | ||||||
| 2 | Aidan Rice | ||||||
| 47 | Michael Rodda | ||||||
| 14 | David Krahn | ||||||
| 32 | Rohne Klein | ||||||
| 26 | Declan Brown | ||||||
| 28 | Logan Shepherd | ||||||
| Outfielders | |||||||
| # | Name | Position | Height | Weight | College | College Year | |
|---|---|---|---|---|---|---|---|
| 52 | Cameron Chee-Aloy | ||||||
| 9 | Dryden Fuoco | ||||||
| 34 | Bryan Bradshaw | ||||||
| Head Coaches | |||||||
| # | Name | Position | Height | Weight | College | College Year | |
|---|---|---|---|---|---|---|---|
| Todd Haney | |||||||
| Coaches | |||||||
| # | Name | Position | Height | Weight | College | College Year | |
|---|---|---|---|---|---|---|---|
| Carson Myers | |||||||
| Darius Opdam Bak | |||||||
| Steve Sinclair | |||||||
| Zach Swanson | |||||||
| Troy Birtwistle | |||||||




Upcoming Road Game
Upcoming Road Game








