Pitchers | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
55 | Skyler Manelski | ||||||
26 | Wyatt MacDonald | ||||||
44 | Dustin Davidson | ||||||
16 | Zak Johnson | ||||||
28 | Jack Finn | ||||||
49 | Mason Chamberlain | ||||||
19 | Daniel Gonzalez | ||||||
Carson Latimer | |||||||
25 | Cody Howard | ||||||
52 | Levi Abbott | ||||||
38 | Josh Berenbaum | ||||||
40 | Logan MacNiel | ||||||
29 | Ryan Magdic | ||||||
11 | Brett Harvey | ||||||
14 | Davis Franklin | ||||||
18 | Flynn Ridley | ||||||
51 | Darius Opdam Bak | ||||||
15 | Tristan Bolger | ||||||
35 | Sam Jordan | ||||||
33 | Jake Finkelstein | ||||||
Jack Seward |
Catchers | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
31 | Tripp Clark | ||||||
48 | Tyler Davis | ||||||
13 | Russell Young |
Infielders | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
4 | Marco Pirruccello | ||||||
32 | Jack Johnson | ||||||
5 | Brandon Green | ||||||
12 | Dallas Macias | ||||||
39 | Tyrus Hall | ||||||
17 | Hudson Shupe |
Outfielders | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
23 | Kieper Pate | ||||||
10 | Michael Crossland | ||||||
22 | Kai Gray | ||||||
2 | Lane Brewster | ||||||
3 | Jesse Brown |
Head Coaches | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
Todd Haney |
Coaches | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
Ethan Fox – Bullpen Coach | |||||||
Chelsea Espenberg (Student Athletic Therapist) | |||||||
Tanner McGaw (Athletic Therapist) | |||||||
Jaxon Williams | |||||||
Steve Sinclair | |||||||
Scott Anderson (Pitching Coach) | |||||||
Troy Birtwistle (First Base Coach) |