Pitchers | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
Darius Opdam Bak | |||||||
Tristan Bolger | |||||||
Sam Jordan | |||||||
Louis Rodriguez | |||||||
Kole Klecker | |||||||
Reece Usselman | |||||||
David Shaw | |||||||
Ryder Green | |||||||
Jake Finkelstein | |||||||
16 | Jack Seward | ||||||
19 | Dawson Hurford | ||||||
9 | Owen Luchies |
Catchers | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
Connor Dykstra | |||||||
13 | Russell Young |
Infielders | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
Brandon Green | |||||||
Tyrus Hall | |||||||
Max Clark | |||||||
3 | Hudson Shupe |
Outfielders | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
Rei Kimura | |||||||
Kai Gray | |||||||
Lane Brewster | |||||||
Dallas Macias | |||||||
Nick Dumesnil | |||||||
5 | Jesse Brown |
Head Coaches | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
Todd Haney |
Coaches | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
Tanner McGraw (Athletic Therapist) | |||||||
Jaxon Williams | |||||||
Steve Sinclair | |||||||
Scott Anderson (Pitching Coach) | |||||||
Troy Birtwistle (First Base Coach) |