| Pitchers | |||||||
| # | Name | Position | Height | Weight | College | College Year | |
|---|---|---|---|---|---|---|---|
| 55 | Hunter Omlid | ||||||
| 53 | Mikey Callia | ||||||
| 32 | Josh Laukkanen | ||||||
| 5 | Fynn Chester | ||||||
| 39 | Dillon Larsen | ||||||
| 17 | Sid Lacy | ||||||
| 47 | Reagan MacDonald | ||||||
| 41 | Jack Neely | ||||||
| 31 | Cade Smith | ||||||
| 53 | Jack Hyde | ||||||
| 15 | Ryan Watson | ||||||
| 29 | Dakota Hawkins | ||||||
| 18 | Luka Green | ||||||
| 44 | Jaiden Beck | ||||||
| 11 | Mitch Lines | ||||||
| 38 | Derek Salata | ||||||
| 19 | Aaron Celestino | ||||||
| 12 | Branson Wilson | ||||||
| Blake Helton | |||||||
| 55 | Matt Amrhein | ||||||
| 5 | DJ Peters | ||||||
| 50 | Hunter Hennigh | ||||||
| 4 | Chase Stewart | ||||||
| 32 | Connor Barison | ||||||
| 36 | Calvin Turchin | ||||||
| 31 | Jacob Potter | ||||||
| 16 | Tyler Hilton | ||||||
| 20 | Garrett Goodall | ||||||
| Catchers | |||||||
| # | Name | Position | Height | Weight | College | College Year | |
|---|---|---|---|---|---|---|---|
| 19 | Jon Gale | ||||||
| 17 | MacGregor Sharpe | ||||||
| 28 | Tyler Pettit | ||||||
| 27 | Frankie Niemann | ||||||
| 10 | Tyson Hays | ||||||
| 51 | Kyle Harper | ||||||
| 34 | Matt Clayton | ||||||
| 40 | Tanner Rempel | ||||||
| Infielders | |||||||
| # | Name | Position | Height | Weight | College | College Year | |
|---|---|---|---|---|---|---|---|
| 39 | Liam Ballance | ||||||
| 15 | Gus Wilson | ||||||
| 26 | Joe Butler | ||||||
| 4 | Trevor Paro | ||||||
| 35 | Emilio Nogales | ||||||
| 25 | Parker Bramlett | ||||||
| 14 | Chase Meidroth | ||||||
| 33 | Griffin Paxton | ||||||
| 52 | Chase Wehsener | ||||||
| 9 | Nick Adams | ||||||
| 6 | Harrison Spohn | ||||||
| 2 | Tanner Haney | ||||||
| 22 | Jason Willow | ||||||
| Outfielders | |||||||
| # | Name | Position | Height | Weight | College | College Year | |
|---|---|---|---|---|---|---|---|
| Andrew MacQuaig | |||||||
| 37 | Matt Turner | ||||||
| Kyle Sherick | |||||||
| 13 | Ty Schindel | ||||||
| 3 | Nate Pecota | ||||||
| 23 | Nick Plaia | ||||||
| Head Coaches | |||||||
| # | Name | Position | Height | Weight | College | College Year | |
|---|---|---|---|---|---|---|---|
| Todd Haney | |||||||
| Coaches | |||||||
| # | Name | Position | Height | Weight | College | College Year | |
|---|---|---|---|---|---|---|---|
| Josh Campbell (Strength and Conditioning Coach) | |||||||
| 7 | Zach Swanson | ||||||
| John Schnaderbeck (Assistant Coach) | |||||||
| Ian Sanderson (Pitching Coach) | |||||||
| Troy Birtwistle | |||||||







