Pitchers | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
37 | Marcus Janovsky | ||||||
6 | Nolan Bushko | ||||||
36 | Julian Orozco | ||||||
Hudson Lance | |||||||
55 | Dillon Dibrell | ||||||
18 | Robert Sanford | ||||||
Oliver Mabee | |||||||
Tristan Thomas | |||||||
Tyler Patrick | |||||||
Logan Salomon | |||||||
46 | Ethan McNish-Heider | ||||||
47 | John Ondus | ||||||
Logan Rumberg | |||||||
14 | Thomas Bridges | ||||||
12 | Andrew Carter | ||||||
50 | Cade Rusch | ||||||
17 | Jalen Sami | ||||||
16 | Garrett Villa | ||||||
48 | Jacob Thompson | ||||||
40 | Shea Lake | ||||||
26 | Wyatt MacDonald | ||||||
38 | Jack Finn | ||||||
33 | Jake Finkelstein |
Catchers | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
Enrico Carrion | |||||||
Jacob Silva | |||||||
49 | Kyle Hepburn |
Infielders | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
Sean Yamaguchi | |||||||
JC Allen | |||||||
Jake Butler | |||||||
Owen Clyne | |||||||
Connor Ross | |||||||
Cayden Munster | |||||||
Jett Ruby |
Outfielders | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
Bobby Filler Jr. | |||||||
Garrett Brooks | |||||||
Jacob Doyle | |||||||
Dominic Biello | |||||||
Curtis McKay |
Head Coaches | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
Todd Haney |
Coaches | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
Carson Myers | |||||||
Steve Sinclair | |||||||
Scott Anderson | |||||||
Troy Birtwistle |