Pitchers | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
Ryan Kittredge | |||||||
Andrew Rudd | |||||||
26 | Jacob Thompson | ||||||
26 | Wyatt MacDonald | ||||||
33 | Jake Finkelstein |
Catchers | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
49 | Kyle Hepburn |
Infielders | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
Cayden Munster | |||||||
Jett Ruby |
Head Coaches | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
Todd Haney |
Coaches | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
Ethan Fox | |||||||
Steve Sinclair | |||||||
Scott Anderson | |||||||
Troy Birtwistle |