Pitchers | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
13 | Garen Geoghegan | ||||||
36 | Clayton Broeder | ||||||
54 | Carson Burks | ||||||
9 | Austin Lindsey | ||||||
37 | Marcus Janovsky | ||||||
55 | Dillon Dibrell | ||||||
7 | Tristan Thomas | ||||||
34 | Tyler Patrick | ||||||
46 | Ethan McNish-Heider | ||||||
14 | Thomas Bridges | ||||||
29 | Ben Hewitt | ||||||
5 | Jalen Sami | ||||||
4 | Garrett Villa | ||||||
48 | Jacob Thompson | ||||||
41 | Ryne Palmer | ||||||
40 | Shea Lake | ||||||
15 | Wyatt MacDonald | ||||||
43 | Dustin Davidson | ||||||
38 | Jack Finn | ||||||
33 | Jake Finkelstein |
Catchers | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
50 | Lukas Le Gras | ||||||
20 | Dominic Archila | ||||||
18 | Dillon Lopez | ||||||
47 | Peter Tassler | ||||||
23 | Jai Berezowski |
Infielders | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
10 | Declan Brown | ||||||
28 | Logan Shepherd | ||||||
45 | Tanner Beltowski | ||||||
22 | Jake Butler | ||||||
17 | Connor Ross | ||||||
32 | Jack Johnson | ||||||
12 | Jordan Bond |
Outfielders | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
6 | Tristan Buehring | ||||||
2 | Tyler Burton | ||||||
24 | Liam Fast | ||||||
16 | Garrett Brooks | ||||||
27 | Isaiah Afework | ||||||
51 | Dominic Biello | ||||||
3 | Kamana Nahaku |
Head Coaches | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
Todd Haney |
Coaches | |||||||
# | Name | Position | Height | Weight | College | College Year | |
---|---|---|---|---|---|---|---|
Carson Myers | |||||||
Darius Opdam Bak | |||||||
Steve Sinclair | |||||||
Scott Anderson | |||||||
Troy Birtwistle |